Results
To meet the stringent laser source requirements, the HALLOA project is developing a so-called hybrid laser architecture that synergistically combines the benefits of fiber-based systems with the capabilities of free-space designs:
Fiber amplifier – Excellent optical properties, alignment-free and versatility
Free-space amplifier- High power and with lower complexity compared to free-space oscillators
List of deliverables
Deliverable | Title | Due Date | Status |
D1.1 | Project Management Plan | March 2025 | 🔒✅ Internal/Submitted |
D1.2 | Data Management Plan | June 2025 | 🕒 Available soon |
D1.3 | Dissemination, Communication & Exploitation plan | June 2025 | 🕒 Available soon |
D1.4 | Technical progress reports M8 | August 2025 | 🔒 Internal |
D1.5 | Communication kit | December 2025 | 🕒 Not available yet |
D1.6 | Update on Dissemination and Communication | June 2026 | 🕒 Not available yet |
D1.7 | Exploitation Plan | June 2026 | 🔒 Internal |
D2.1 | Technical progress reports M28 | April 2027 | 🔒 Internal |
D2.2 | Final Dissemination and Communication | December 2027 | 🕒 Not available yet |
D2.3 | Final Exploitation plan | December 2027 | 🔒 Internal |
D3.1 | Lidar mission definition and laser specifications | March 2025 | 🕒 Available soon |
D4.1 | Choice technology and components | August 2025 | 🔒 Internal |
D4.2 | TDFA Prototype | June 2026 | 🔒 Internal |
D5.1 | HPLD Final design | August 2025 | 🔒 Internal |
D5.2 | HPLD Alpha sample | July 2025 | 🔒 Internal |
D5.3 | HPLD Qualification report | April 2026 | 🕒 Not available yet |
D5.4 | Qualified diode lasers (CoC) | April 2026 | 🔒 Internal |
D5.5 | Sealed modules | June 2026 | 🔒 Internal |
D6.1 | Environmental test plan | August 2025 | 🔒 Internal |
D6.2 | Laser components environmental test report | June 2026 | 🔒 Internal |
D7.1 | Updated environmental test plan | March 2027 | 🔒 Internal |
D7.2 | Environmental test report | December 2027 | 🔒 Internal |
D7.3 | Complete laser system analysis for TRL qualification | December 2027 | 🔒 Internal |
D8.1 | Wavelength stabilized and switching module | June 2026 | 🕒 Not available yet |
D8.2 | Complete pulsed hybrid laser system assembly | June 2027 | 🔒 Internal |
D8.3 | Hybrid fiber laser development and characterization | November 2027 | 🕒 Not available yet |
D9.1 | Detailed analysis of the supply chain for EU non-dependency objective | August 2025 | 🔒 Internal |
D9.2 | Report on EU non-dependence objective | June 2027 | 🔒 Internal |
D9.3 | Business Plan and Targeted Market | June 2027 | 🔒 Internal |
D9.4 | Technical Roadmap | December 2027 | 🔒 Internal |
Our project is now underway, and the first results are coming soon.
Sign up for our newsletter to be notified when new results are available!